GPUs & Macs › NVIDIA RTX PRO 2000 Blackwell
NVIDIA RTX PRO 2000 Blackwell: local LLM speed
1 measured result for the NVIDIA RTX PRO 2000 Blackwell.
Measured results
| Model | Generate tok/s | Prompt tok/s | Quant | Backend | Test | Source |
|---|---|---|---|---|---|---|
| Qwen2.5 14B Instruct | 23.2 | 934 | Q4_K_M | llamafile | LocalScore avg | LocalScore details |
What fits on the NVIDIA RTX PRO 2000 Blackwell
Estimates for this chip are scaled from a measured run: Qwen2.5 14B Instruct Q4_K_M at 23.2 tok/s (llamafile, source). Fit assumes the whole model in GPU memory with ~8K context.
| Model | Best quant that fits | File | Expected tok/s |
|---|---|---|---|
| Qwen3.8-27B | UD-IQ3_XXS | 10.9 GB | 19.1 estimate |
| gemma-4-12B-it | Q8_0 | 12.7 GB | 16.5 estimate |
| Qwen3.5-9B | Q8_0 | 9.5 GB | 21.9 estimate |
| Qwen3.5-4B | Q8_0 | 4.5 GB | 46.5 estimate |
| Qwen3.6-35B-A3B | UD-IQ3_XXS | 13.2 GB | 92.1 estimate |
| gemma-4-26B-A4B-it | UD-IQ4_XS | 13.6 GB | 49.9 estimate |
| MiMo-V2.6-Distill-Qwen-9B | Q8_0 | 9.5 GB | 21.8 estimate |
| gemma-4-E4B-it | Q8_0 | 8.2 GB | 25.4 estimate |
| Muse-Glimmer-30B | UD-IQ3_XXS | 13.1 GB | 15.9 estimate |
| Qwen3-4B | Q8_0 | 4.3 GB | 48.7 estimate |
| gemma-4-31B-it | UD-IQ3_XXS | 11.8 GB | 17.6 estimate |
| gemma-4-12B-it-qat-q4_0-unquantized | UD-Q4_K_XL | 6.7 GB | 31.0 estimate |
| gemma-3-1b-it | Q8_0 | 1.1 GB | 174 estimate |
| gemma-4-E2B-it | Q8_0 | 5.0 GB | 42.0 estimate |
Similar hardware
NVIDIA RTX 5080 · NVIDIA RTX 5070 Ti · NVIDIA RTX 4080 SUPER · NVIDIA RTX 4080 · NVIDIA RTX 4070 Ti SUPER · NVIDIA RTX 5060 Ti · NVIDIA Quadro P5000 · NVIDIA Quadro RTX 5000