Models › Qwen3.5-9B
Qwen3.5-9B: VRAM needs and speed by GPU
At Q4_K_M, Qwen3.5-9B needs about 6.7 GB of VRAM. No measured runs yet. Speeds below are estimates. Submit a run.
8.95B parameters · license: apache-2.0 · 262,144-token context · GGUF published Feb 28, 2026 · GGUF files on Hugging Face
Memory needed per quantization
| Quant | File size | Needs (estimate) | Smallest card it fits |
|---|---|---|---|
| UD-IQ2_XXS | 3.2 GB | 4.2 GB | 8 GB cards |
| UD-IQ2_M | 3.6 GB | 4.7 GB | 8 GB cards |
| UD-IQ3_XXS | 4.0 GB | 5.0 GB | 8 GB cards |
| UD-Q2_K_XL | 4.1 GB | 5.1 GB | 8 GB cards |
| Q3_K_S | 4.3 GB | 5.3 GB | 8 GB cards |
| Q3_K_M | 4.7 GB | 5.7 GB | 8 GB cards |
| UD-Q3_K_XL | 5.1 GB | 6.1 GB | 8 GB cards |
| IQ4_XS | 5.2 GB | 6.2 GB | 8 GB cards |
| IQ4_NL | 5.4 GB | 6.4 GB | 8 GB cards |
| Q4_0 | 5.4 GB | 6.4 GB | 8 GB cards |
| Q4_K_S | 5.4 GB | 6.4 GB | 8 GB cards |
| Q4_K_M | 5.7 GB | 6.7 GB | 8 GB cards |
| Q4_1 | 5.8 GB | 6.9 GB | 8 GB cards |
| UD-Q4_K_XL | 6.0 GB | 7.0 GB | 8 GB cards |
| Q5_K_S | 6.4 GB | 7.4 GB | 8 GB cards |
| Q5_K_M | 6.6 GB | 7.6 GB | 12 GB cards |
| UD-Q5_K_XL | 6.7 GB | 7.8 GB | 12 GB cards |
| Q6_K | 7.5 GB | 8.5 GB | 12 GB cards |
| UD-Q6_K_XL | 8.8 GB | 9.8 GB | 12 GB cards |
| Q8_0 | 9.5 GB | 10.5 GB | 12 GB cards |
| UD-Q8_K_XL | 13.0 GB | 14.0 GB | 16 GB cards |
| BF16 | 17.9 GB | 18.9 GB | 24 GB cards |
Expected speed on popular hardware
| Hardware | Best quant that fits | Expected tok/s |
|---|---|---|
| NVIDIA RTX 3060 | Q8_0 | 32.3 estimate |
| NVIDIA RTX 4060 Ti | Q5_K_S | 38.5 estimate |
| NVIDIA RTX 3090 | Q8_0 | 68.9 estimate |
| NVIDIA RTX 4090 | Q8_0 | 76.3 estimate |
| NVIDIA RTX 5090 | Q8_0 | 121 estimate |
| AMD Radeon RX 7900 XTX | Q8_0 | 76.6 estimate |
| Apple M4 Pro (20-core GPU) (64 GB) | Q8_0 | 24.3 estimate |
| Apple M3 Max (40-core GPU) (64 GB) | Q8_0 | 35.5 estimate |
| AMD Ryzen AI Max+ 395 (Radeon 8060S) | Q8_0 | 21.8 estimate |
Too big for your card?
Run Qwen3.5-9B on a rented 24-80 GB GPU by the hour.
Rent a bigger GPU on RunPodAffiliate link: if you sign up, RigBench may earn a referral credit. It never affects rankings or numbers.