Models › gemma-4-E4B-it
gemma-4-E4B-it: VRAM needs and speed by GPU
At Q4_K_M, gemma-4-E4B-it needs about 6.0 GB of VRAM. No measured runs yet. Speeds below are estimates. Submit a run.
7.52B parameters · license: apache-2.0 · 131,072-token context · GGUF published Apr 1, 2026 · GGUF files on Hugging Face
Memory needed per quantization
| Quant | File size | Needs (estimate) | Smallest card it fits |
|---|---|---|---|
| UD-IQ2_M | 3.5 GB | 4.5 GB | 8 GB cards |
| UD-IQ3_XXS | 3.7 GB | 4.7 GB | 8 GB cards |
| UD-Q2_K_XL | 3.8 GB | 4.7 GB | 8 GB cards |
| Q3_K_S | 3.9 GB | 4.9 GB | 8 GB cards |
| Q3_K_M | 4.1 GB | 5.0 GB | 8 GB cards |
| UD-Q3_K_XL | 4.6 GB | 5.6 GB | 8 GB cards |
| IQ4_XS | 4.7 GB | 5.7 GB | 8 GB cards |
| IQ4_NL | 4.8 GB | 5.8 GB | 8 GB cards |
| Q4_0 | 4.8 GB | 5.8 GB | 8 GB cards |
| Q4_K_S | 4.8 GB | 5.8 GB | 8 GB cards |
| Q4_K_M | 5.0 GB | 6.0 GB | 8 GB cards |
| Q4_1 | 5.1 GB | 6.1 GB | 8 GB cards |
| UD-Q4_K_XL | 5.1 GB | 6.1 GB | 8 GB cards |
| Q5_K_S | 5.4 GB | 6.4 GB | 8 GB cards |
| Q5_K_M | 5.5 GB | 6.5 GB | 8 GB cards |
| UD-Q5_K_XL | 6.7 GB | 7.6 GB | 12 GB cards |
| Q6_K | 7.1 GB | 8.1 GB | 12 GB cards |
| UD-Q6_K_XL | 7.5 GB | 8.4 GB | 12 GB cards |
| Q8_0 | 8.2 GB | 9.2 GB | 12 GB cards |
| UD-Q8_K_XL | 8.7 GB | 9.7 GB | 12 GB cards |
| BF16 | 15.1 GB | 16.0 GB | 24 GB cards |
Expected speed on popular hardware
| Hardware | Best quant that fits | Expected tok/s |
|---|---|---|
| NVIDIA RTX 3060 | Q8_0 | 37.6 estimate |
| NVIDIA RTX 4060 Ti | Q5_K_M | 44.7 estimate |
| NVIDIA RTX 3090 | Q8_0 | 80.1 estimate |
| NVIDIA RTX 4090 | Q8_0 | 88.7 estimate |
| NVIDIA RTX 5090 | Q8_0 | 140 estimate |
| AMD Radeon RX 7900 XTX | Q8_0 | 89.1 estimate |
| Apple M4 Pro (20-core GPU) (64 GB) | Q8_0 | 28.3 estimate |
| Apple M3 Max (40-core GPU) (64 GB) | Q8_0 | 41.3 estimate |
| AMD Ryzen AI Max+ 395 (Radeon 8060S) | Q8_0 | 25.4 estimate |
Too big for your card?
Run gemma-4-E4B-it on a rented 24-80 GB GPU by the hour.
Rent a bigger GPU on RunPodAffiliate link: if you sign up, RigBench may earn a referral credit. It never affects rankings or numbers.