Models › MiMo-V2.6-Distill-Qwen-9B
MiMo-V2.6-Distill-Qwen-9B: VRAM needs and speed by GPU
At Q4_K_M, MiMo-V2.6-Distill-Qwen-9B needs about 6.9 GB of VRAM. No measured runs yet. Speeds below are estimates. Submit a run.
8.95B parameters · 262,144-token context · GGUF published Sep 21, 2026 · GGUF files on Hugging Face
Memory needed per quantization
| Quant | File size | Needs (estimate) | Smallest card it fits |
|---|---|---|---|
| IQ2_M | 3.5 GB | 4.6 GB | 8 GB cards |
| Q2_K | 3.6 GB | 4.7 GB | 8 GB cards |
| IQ3_XXS | 4.1 GB | 5.2 GB | 8 GB cards |
| Q3_K_S | 4.3 GB | 5.3 GB | 8 GB cards |
| IQ3_XS | 4.3 GB | 5.3 GB | 8 GB cards |
| Q3_K_M | 4.5 GB | 5.5 GB | 8 GB cards |
| Q3_K_L | 4.7 GB | 5.7 GB | 8 GB cards |
| IQ3_M | 4.8 GB | 5.9 GB | 8 GB cards |
| IQ4_XS | 5.2 GB | 6.2 GB | 8 GB cards |
| Q4_0 | 5.5 GB | 6.5 GB | 8 GB cards |
| Q4_K_S | 5.5 GB | 6.5 GB | 8 GB cards |
| IQ4_NL | 5.8 GB | 6.8 GB | 8 GB cards |
| Q4_K_M | 5.8 GB | 6.9 GB | 8 GB cards |
| Q4_1 | 5.9 GB | 7.0 GB | 8 GB cards |
| Q4_K_L | 6.2 GB | 7.2 GB | 8 GB cards |
| Q5_K_S | 6.5 GB | 7.5 GB | 12 GB cards |
| Q5_K_M | 6.9 GB | 7.9 GB | 12 GB cards |
| Q6_K_S | 7.5 GB | 8.5 GB | 12 GB cards |
| Q6_K | 7.8 GB | 8.8 GB | 12 GB cards |
| Q6_K_L | 8.1 GB | 9.1 GB | 12 GB cards |
| Q8_0 | 9.5 GB | 10.6 GB | 12 GB cards |
| BF16 | 17.9 GB | 18.9 GB | 24 GB cards |
Expected speed on popular hardware
| Hardware | Best quant that fits | Expected tok/s |
|---|---|---|
| NVIDIA RTX 3060 | Q8_0 | 32.3 estimate |
| NVIDIA RTX 4060 Ti | Q4_K_M | 41.9 estimate |
| NVIDIA RTX 3090 | Q8_0 | 68.7 estimate |
| NVIDIA RTX 4090 | Q8_0 | 76.1 estimate |
| NVIDIA RTX 5090 | Q8_0 | 120 estimate |
| AMD Radeon RX 7900 XTX | Q8_0 | 76.5 estimate |
| Apple M4 Pro (20-core GPU) (64 GB) | Q8_0 | 24.3 estimate |
| Apple M3 Max (40-core GPU) (64 GB) | Q8_0 | 35.4 estimate |
| AMD Ryzen AI Max+ 395 (Radeon 8060S) | Q8_0 | 21.8 estimate |
Too big for your card?
Run MiMo-V2.6-Distill-Qwen-9B on a rented 24-80 GB GPU by the hour.
Rent a bigger GPU on RunPodAffiliate link: if you sign up, RigBench may earn a referral credit. It never affects rankings or numbers.