GPUs & Macs › NVIDIA RTX PRO 1000 Blackwell Laptop
NVIDIA RTX PRO 1000 Blackwell Laptop: local LLM speed
1 measured result for the NVIDIA RTX PRO 1000 Blackwell Laptop.
Measured results
| Model | Generate tok/s | Prompt tok/s | Quant | Backend | Test | Source |
|---|---|---|---|---|---|---|
| Llama 3.1 8B Instruct | 19.9 | 906 | Q4_K_M | llamafile | LocalScore avg | LocalScore details |
What fits on the NVIDIA RTX PRO 1000 Blackwell Laptop
Estimates for this chip are scaled from a measured run: Llama 3.1 8B Instruct Q4_K_M at 19.9 tok/s (llamafile, source). Fit assumes the whole model in GPU memory with ~8K context.
| Model | Best quant that fits | File | Expected tok/s |
|---|---|---|---|
| gemma-4-12B-it | IQ4_XS | 6.4 GB | 15.3 estimate |
| Qwen3.5-9B | Q5_K_S | 6.4 GB | 15.4 estimate |
| Qwen3.5-4B | Q8_0 | 4.5 GB | 21.8 estimate |
| MiMo-V2.6-Distill-Qwen-9B | Q4_K_M | 5.8 GB | 16.7 estimate |
| gemma-4-E4B-it | Q5_K_M | 5.5 GB | 17.8 estimate |
| Qwen3-4B | Q8_0 | 4.3 GB | 22.8 estimate |
| gemma-3-1b-it | Q8_0 | 1.1 GB | 81.4 estimate |
| gemma-4-E2B-it | Q8_0 | 5.0 GB | 19.7 estimate |
| DeepSeek-R1-0528-Qwen3-8B | Q5_K_M | 5.9 GB | 16.7 estimate |
| Llama-3.2-3B-Instruct | Q8_0 | 3.4 GB | 28.6 estimate |
| Phi-4-mini-instruct | Q8_0 | 4.1 GB | 23.9 estimate |
| gemma-3-4b-it | Q8_0 | 4.1 GB | 23.7 estimate |
| Qwen3-14B | UD-IQ3_XXS | 6.0 GB | 16.2 estimate |
| gemma-3-12b-it | Q3_K_M | 6.0 GB | 16.3 estimate |
Similar hardware
NVIDIA RTX 3070 Laptop · NVIDIA RTX 4060 Laptop · NVIDIA RTX 5070 Laptop · NVIDIA RTX 3070 Ti Laptop · NVIDIA RTX 4070 Laptop · NVIDIA RTX PRO 2000 Blackwell Laptop · NVIDIA RTX 2000 Ada Laptop · NVIDIA RTX A2000 8GB Laptop