GPUs & Macs › NVIDIA RTX 5070 Ti Laptop
NVIDIA RTX 5070 Ti Laptop: local LLM speed
3 measured results for the NVIDIA RTX 5070 Ti Laptop.
Measured results
| Model | Generate tok/s | Prompt tok/s | Quant | Backend | Test | Source |
|---|---|---|---|---|---|---|
| Llama 3.2 1B Instruct | 175 | 11,612 | Q4_K_M | llamafile | LocalScore avg | LocalScore details |
| Llama 3.1 8B Instruct | 65.4 | 2,874 | Q4_K_M | llamafile | LocalScore avg | LocalScore details |
| Qwen2.5 14B Instruct | 36.3 | 1,474 | Q4_K_M | llamafile | LocalScore avg | LocalScore details |
What fits on the NVIDIA RTX 5070 Ti Laptop
Estimates for this chip are scaled from a measured run: Qwen2.5 14B Instruct Q4_K_M at 36.3 tok/s (llamafile, source). Fit assumes the whole model in GPU memory with ~8K context.
| Model | Best quant that fits | File | Expected tok/s |
|---|---|---|---|
| Qwen3.8-27B | UD-IQ2_XXS | 7.3 GB | 44.9 estimate |
| gemma-4-12B-it | Q6_K | 9.8 GB | 33.3 estimate |
| Qwen3.5-9B | Q8_0 | 9.5 GB | 34.2 estimate |
| Qwen3.5-4B | Q8_0 | 4.5 GB | 72.8 estimate |
| gemma-4-26B-A4B-it | UD-IQ2_M | 10.0 GB | 106 estimate |
| MiMo-V2.6-Distill-Qwen-9B | Q8_0 | 9.5 GB | 34.2 estimate |
| gemma-4-E4B-it | Q8_0 | 8.2 GB | 39.8 estimate |
| Qwen3-4B | Q8_0 | 4.3 GB | 76.2 estimate |
| gemma-4-31B-it | UD-IQ2_XXS | 8.5 GB | 38.2 estimate |
| gemma-4-12B-it-qat-q4_0-unquantized | UD-Q4_K_XL | 6.7 GB | 48.6 estimate |
| gemma-3-1b-it | Q8_0 | 1.1 GB | 272 estimate |
| gemma-4-E2B-it | Q8_0 | 5.0 GB | 65.7 estimate |
| DeepSeek-R1-0528-Qwen3-8B | Q8_0 | 8.7 GB | 37.5 estimate |
| Llama-3.2-3B-Instruct | Q8_0 | 3.4 GB | 95.3 estimate |
Similar hardware
NVIDIA RTX 3500 Ada Laptop · NVIDIA RTX A4500 Laptop · NVIDIA RTX 3070 Laptop · NVIDIA RTX 4060 Laptop · NVIDIA RTX 5070 Laptop · NVIDIA RTX 3070 Ti Laptop · NVIDIA RTX 3080 Laptop · NVIDIA RTX 4070 Laptop