Models › K2-Horizon-7B
K2-Horizon-7B: VRAM needs and speed by GPU
At Q4_K_M, K2-Horizon-7B needs about 6.8 GB of VRAM. No measured runs yet. Speeds below are estimates. Submit a run.
9B parameters · license: apache-2.0 · 524,288-token context · GGUF published Oct 7, 2026 · GGUF files on Hugging Face
Memory needed per quantization
| Quant | File size | Needs (estimate) | Smallest card it fits |
|---|---|---|---|
| IQ2_M | 3.5 GB | 4.5 GB | 8 GB cards |
| Q2_K | 3.6 GB | 4.7 GB | 8 GB cards |
| IQ3_XXS | 4.1 GB | 5.1 GB | 8 GB cards |
| Q3_K_S | 4.3 GB | 5.3 GB | 8 GB cards |
| IQ3_XS | 4.3 GB | 5.3 GB | 8 GB cards |
| Q3_K_M | 4.4 GB | 5.5 GB | 8 GB cards |
| Q3_K_L | 4.6 GB | 5.6 GB | 8 GB cards |
| IQ3_M | 4.9 GB | 5.9 GB | 8 GB cards |
| IQ4_XS | 5.2 GB | 6.3 GB | 8 GB cards |
| Q4_0 | 5.4 GB | 6.5 GB | 8 GB cards |
| Q4_K_S | 5.5 GB | 6.5 GB | 8 GB cards |
| IQ4_NL | 5.7 GB | 6.8 GB | 8 GB cards |
| Q4_K_M | 5.8 GB | 6.8 GB | 8 GB cards |
| Q4_1 | 5.9 GB | 6.9 GB | 8 GB cards |
| Q4_K_L | 6.2 GB | 7.2 GB | 8 GB cards |
| Q5_K_S | 6.5 GB | 7.5 GB | 12 GB cards |
| Q5_K_M | 6.9 GB | 7.9 GB | 12 GB cards |
| Q6_K_S | 7.5 GB | 8.6 GB | 12 GB cards |
| Q6_K | 7.8 GB | 8.8 GB | 12 GB cards |
| Q6_K_L | 8.1 GB | 9.2 GB | 12 GB cards |
| Q8_0 | 9.6 GB | 10.6 GB | 12 GB cards |
| BF16 | 18.0 GB | 19.0 GB | 24 GB cards |
Expected speed on popular hardware
| Hardware | Best quant that fits | Expected tok/s |
|---|---|---|
| NVIDIA RTX 3060 | Q8_0 | 32.2 estimate |
| NVIDIA RTX 4060 Ti | Q4_K_M | 42.4 estimate |
| NVIDIA RTX 3090 | Q8_0 | 68.5 estimate |
| NVIDIA RTX 4090 | Q8_0 | 75.9 estimate |
| NVIDIA RTX 5090 | Q8_0 | 120 estimate |
| AMD Radeon RX 7900 XTX | Q8_0 | 76.2 estimate |
| Apple M4 Pro (20-core GPU) (64 GB) | Q8_0 | 24.2 estimate |
| Apple M3 Max (40-core GPU) (64 GB) | Q8_0 | 35.3 estimate |
| AMD Ryzen AI Max+ 395 (Radeon 8060S) | Q8_0 | 21.7 estimate |
Too big for your card?
Run K2-Horizon-7B on a rented 24-80 GB GPU by the hour.
Rent a bigger GPU on RunPodAffiliate link: if you sign up, RigBench may earn a referral credit. It never affects rankings or numbers.