Home › GPUs & Macs › AMD Radeon RX 7900 XTX vs NVIDIA RTX 5090
AMD Radeon RX 7900 XTX vs NVIDIA RTX 5090 for local LLMs
Across 6 tests measured on both, the NVIDIA RTX 5090 is faster in 6 and generates a median 1.57× the tokens/s of the AMD Radeon RX 7900 XTX.
On Qwen3.8 27B (Q4_K_M, llama-server) the AMD Radeon RX 7900 XTX generates 30.7 tokens/s and the NVIDIA RTX 5090 76.9 tokens/s (measured).
Same model, same quant, same test
| Model | Quant / test | Radeon RX 7900 XTX tok/s | RTX 5090 tok/s | Faster | Sources and run details |
|---|---|---|---|---|---|
| Qwen3.8 27B | Q4_K_M llama-server | 30.7 | 76.9 CUDA | RTX 5090 +150% | qwen38-mtp Radeon RX 7900 XTX · qwen38-mtp RTX 5090 |
| Qwen3.8 27B | UD-Q4_K_XL llama-server | 41.0 Vulkan | 74.3 CUDA | RTX 5090 +81% | qwen38-mtp Radeon RX 7900 XTX · qwen38-mtp RTX 5090 |
| Llama 2 7B | Q4_0 llama-bench | 191 Vulkan | 300 CUDA | RTX 5090 +57% | llama.cpp #10879 Radeon RX 7900 XTX · llama.cpp #15013 RTX 5090 |
| Llama 3.1 8B Instruct | Q4_K_M LocalScore | 42.3 llamafile | 66.3 llamafile | RTX 5090 +57% | LocalScore Radeon RX 7900 XTX · LocalScore RTX 5090 |
| Llama 3.2 1B Instruct | Q4_K_M LocalScore | 78.4 llamafile | 120 llamafile | RTX 5090 +53% | LocalScore Radeon RX 7900 XTX · LocalScore RTX 5090 |
| Qwen2.5 14B Instruct | Q4_K_M LocalScore | 26.8 llamafile | 41.8 llamafile | RTX 5090 +56% | LocalScore Radeon RX 7900 XTX · LocalScore RTX 5090 |
Generation speed in tokens/s, best measured backend for each chip (shown under the number). Backends can differ between the two chips; check them before drawing conclusions. Measured results only, nothing estimated.
Specs
| AMD Radeon RX 7900 XTX | NVIDIA RTX 5090 | |
|---|---|---|
| Memory | 24 GB | 32 GB |
| Memory bandwidth | 960 GB/s | 1792 GB/s |
All results for the AMD Radeon RX 7900 XTX · All results for the NVIDIA RTX 5090 · More comparisons